2024 Asha Jyothi

5k

Overall Finish List

September 15, 2024



Men: Top Finishers 0-13 14-18 19-25 26-45 46-60 61-99
Women: Top Finishers 0-13 14-18 19-25 26-45 46-60 61-99

Results by Commonwealth Race Management
Male Finishers

Female Finishers

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time  
      1    Gina DeGaetano                                          525    F       1:Open                  20:14       20:14
      2    Laura Przydzial                                         966    F       2:Open                  20:52       20:52
      3    Noelle Hagy Maison                                      145    F       1:19-25                 21:51       21:55
      4    Bri Bishop                                              906    F       1:26-45                 22:42       23:08
      5    Lindsay Bartholomew                                     918    F       2:26-45                 23:00       23:04
      6    Danielle Goodman                                        971    F       1:46-60                 25:42       25:54
      7    Rosa Cox                                                570    F       2:46-60                 26:22       26:53
      8    Dalia Bekkadja                                          703    F       1: 0-13                 26:31       27:26
      9    Ellen Heilemann                                          80    F       3:26-45                 26:33       27:40
     10    Risha Patil                                             740    F       2: 0-13                 27:26       27:29
     11    Amanda Roberts                                          590    F       4:26-45                 27:43       27:52
     12    Hana Lee                                                258    F       5:26-45                 29:08       29:17
     13    Kathryn Fuchs                                           517    F       6:26-45                 29:41       30:40
     14    Yesenia Aguirre                                         830    F       7:26-45                 29:59       30:16
     15    Glenda De Hoyos                                         638    F       3:46-60                 30:00       31:04
     16    LeeAnn Stancik                                          243    F       8:26-45                 30:16       31:22
     17    Ariana Larson                                            77    F       9:26-45                 30:40       31:57
     18    Sofia Agness                                            788    F       3: 0-13                 30:53       31:18
     19    Anu Bondalapati                                         644    F      10:26-45                 30:53       31:41
     20    Bobbi Snyder                                             79    F       4:46-60                 30:59       32:15
     21    Ashika Ganta                                            247    F       2:19-25                 31:09       31:51
     22    Nadia Malikzada                                         187    F       3:19-25                 31:11       31:16
     23    Casey Comer                       CENTREVILLE  VA        90    F       4:19-25                 31:27       31:48
     24    Heather Hitz                                             88    F      11:26-45                 31:27       31:48
     25    Caroline Shildneck                                      823    F       4: 0-13                 31:39       31:56
     26    Tracy Mandina                                            68    F      12:26-45                 31:42       32:35
     27    Laura Cudahy                                            881    F       1:61-99                 32:00       33:17
     28    Samantha Hagy                                           146    F       5: 0-13                 32:09       32:15
     29    Balini Krishnan                                         397    F       1:14-18                 32:23       32:46
     30    Mandy Saunders                                          233    F       5:46-60                 33:33       34:12
     31    Kelsey Katchmark                                         19    F      13:26-45                 33:35       34:57
     32    Beena Parameswaran Nair                                 370    F       6:46-60                 33:49       34:39
     33    Lydia Buschenfeldt                                      391    F      14:26-45                 34:07       35:20
     34    Maria Ferkova                                           361    F       7:46-60                 34:09       35:17
     35    Rebecca Smith                                            78    F      15:26-45                 34:20       34:52
     36    Priscilla Anne                                          491    F      16:26-45                 34:22       36:03
     37    Reema Khelassi                                          265    F       6: 0-13                 34:40       34:43
     38    Leena Jain                                              660    F       8:46-60                 35:01       35:33
     39    Vidhi Sonvane                                           229    F       7: 0-13                 35:02       35:04
     40    Jayshree Iyer                                           869    F       9:46-60                 35:44       36:04
     41    Victoria Hagy                                           147    F      17:26-45                 35:53       35:58
     42    Ekaterina Lawhead                                       626    F      10:46-60                 35:58       36:28
     43    Shweta Rathi                                            143    F      18:26-45                 36:10       36:16
     44    Aishwarya Vaikuntam                                     548    F      19:26-45                 36:25       36:42
     45    Enkhsaruul Sergelenbaatar                               896    F      20:26-45                 36:39       37:08
     46    Jill Karkovice                                          202    F      21:26-45                 36:45       37:12
     47    Kristy Mattey                                           368    F      11:46-60                 36:52       37:13
     48    Swapna Duda                                             375    F      12:46-60                 37:15       37:53
     49    Silvija Valleru                                          76    F      13:46-60                 37:19       38:12
     50    Cassie Smith                                            584    F       8: 0-13                 37:25       37:25
     51    Sarah Cooper                                             49    F      22:26-45                 37:28       37:55
     52    Regan Judd                                              438    F      14:46-60                 37:30       38:10
     53    Sarah Leger                                             540    F      23:26-45                 37:33       38:12
     54    Charlotte Leger                                         539    F       9: 0-13                 37:33       38:12
     55    Sarah Davis                                             673    F      15:46-60                 37:37       38:32
     56    Yocelyn Polsgrove                                       833    F      24:26-45                 37:44       37:57
     57    Casey Brown                                             160    F      10: 0-13                 37:55       38:23
     58    Maggie Brown                                            159    F      25:26-45                 37:56       38:23
     59    Odgerel Enkhbaatar                                      897    F      26:26-45                 38:09       38:38
     60    Diana Aljets                                            754    F      16:46-60                 38:09       38:28
     61    Namrata Saxena                                          474    F      17:46-60                 38:33       39:06
     62    Norah Hu                                                509    F      11: 0-13                 38:35       39:09
     63    Anum Shaikh                                             170    F      12: 0-13                 38:36       38:40
     64    Usha Vemulapalli                                         34    F      18:46-60                 39:02       39:33
     65    Heather Daniluck                                        798    F      27:26-45                 39:04       39:51
     66    Taylor Jackson                                          631    F       2:14-18                 39:06       39:57
     67    Jennifer Manaloto                                       639    F      19:46-60                 39:09       40:12
     68    Vijaya Bhat                                             550    F      20:46-60                 39:12       39:35
     69    Karen Connell                                           778    F      21:46-60                 39:38       40:26
     70    Sujatha Navin                                           207    F      28:26-45                 40:00       40:16
     71    Nishka Sharma                                           408    F      13: 0-13                 40:02       40:18
     72    Asha Yangalasetty                                       678    F      29:26-45                 40:04       40:29
     73    Meghana Nannapaneni                                     611    F       3:14-18                 40:07       40:39
     74    Swetha Parvathaneni                                      57    F      30:26-45                 40:23       40:27
     75    Sheetal Mundra                                          808    F      22:46-60                 40:46       40:51
     76    Sabrina Woodlief                                        874    F      31:26-45                 40:50       42:00
     77    Lavanya Yanduru                                         837    F      23:46-60                 41:19       41:49
     78    Tara Katada                                             197    F      14: 0-13                 41:37       41:41
     79    Pratyusha Madhipattla Narayana                          711    F      32:26-45                 41:40       42:52
     80    Anna Hines                                              268    F      33:26-45                 41:48       42:26
     81    Camila Lorca Jimenez                                    139    F      34:26-45                 42:01       42:27
     82    Subha Yerramsetti                                       675    F      35:26-45                 42:06       42:35
     83    Charlize Ngo                                            379    F      15: 0-13                 42:18       43:40
     84    Hanna Bekkadja                                          705    F      16: 0-13                 42:20       43:16
     85    Julieta Lorca                                           138    F      36:26-45                 42:31       42:58
     86    Kaitlyn Fields                                          898    F      37:26-45                 42:32       42:55
     87    Emily Ngo                                               382    F       4:14-18                 42:33       43:55
     88    Susan Comer                                             687    F      24:46-60                 42:42       43:21
     89    Cortland Comer                                          689    F       5:19-25                 42:43       43:20
     90    Ella Norrington                                         262    F      17: 0-13                 42:46       42:47
     91    Laxmi Sudhakar                                          444    F      25:46-60                 42:52       43:30
     92    Lakshmi Jyothi Pratti                                   399    F      38:26-45                 42:53       43:04
     93    Fatema Kanchan                                          440    F      26:46-60                 43:25       43:48
     94    Lakshmi Dangeti                                         518    F      39:26-45                 43:26       43:59
     95    Pavani Gummalla                                         496    F      40:26-45                 43:34       43:40
     96    Nishika Kolipaka                                        598    F      18: 0-13                 43:45       44:03
     97    Ameya Devireddy                                         497    F      19: 0-13                 43:50       43:55
     98    Jalpa Ramwani                                           472    F      41:26-45                 44:07       44:49
     99    Amogha Chetla                                           772    F       5:14-18                 44:08       44:08
    100    Haley Alderman                                          905    F       6:19-25                 44:10       44:59

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time  
    101    Jessica Crede                                           764    F      42:26-45                 44:12       45:22
    102    Myra Nannapaneni                                        612    F      20: 0-13                 44:12       44:12
    103    Sanjana Chodavarapu                                      89    F       6:14-18                 44:12       44:12
    104    Rithika Nandula                                         862    F       7:14-18                 44:12       44:12
    105    shannon lane                                            659    F      27:46-60                 44:14       45:34
    106    Krisha Maroju                                           184    F       8:14-18                 44:16       44:16
    107    Vijayalakshmi Parre                                     589    F      43:26-45                 44:18       44:39
    108    Shubhi Ladda                                            141    F      21: 0-13                 44:21       44:26
    109    Anvi Sajjala                                             65    F      22: 0-13                 44:42       45:18
    110    Laura Roth                                              780    F      23: 0-13                 44:43       45:19
    111    Khaleesi Robbins                                        826    F      24: 0-13                 44:47       46:03
    112    Kathreen Potts                                          827    F      44:26-45                 44:49       46:11
    113    Martha Alderman                                         903    F      28:46-60                 45:06       45:55
    114    Mehek Mohiuddin                                         554    F      25: 0-13                 45:12       45:37
    115    Anupa Vinod                                             443    F       9:14-18                 45:13       45:50
    116    Kaavya Thammishetti                                     747    F      26: 0-13                 45:24       45:38
    117    Melina Nasouti                                          840    F      27: 0-13                 45:38       46:08
    118    Mobeena Sheik                                           615    F      29:46-60                 45:39       45:56
    119    Shaheen Khurana                                         231    F      30:46-60                 45:47       46:28
    120    Radha Kola                                              506    F      45:26-45                 46:00       47:31
    121    Gayithri Kavuda                                         401    F      46:26-45                 46:04       46:29
    122    Swathi Yalla                                            565    F      47:26-45                 46:04       46:29
    123    Gillian Marime                                          685    F      31:46-60                 46:07       46:07
    124    Shamshika Guttireddy                                    582    F      10:14-18                 46:10       46:25
    125    Akhila Anandhi                                          118    F      11:14-18                 46:11       46:18
    126    Tara Bhogaraju                                          580    F      12:14-18                 46:28       46:42
    127    Ira Eanugu                                              724    F      28: 0-13                 46:55       47:23
    128    Roshni Puli                                             349    F       7:19-25                 46:58       47:40
    129    Hansika Ganesh                                          847    F      29: 0-13                 46:59       47:29
    130    Hansika Yakkala                                         865    F      13:14-18                 47:01       47:10
    131    Savitha Raghavendran                                    848    F      48:26-45                 47:12       47:41
    132    MARYAM MIRAHMADZADA                                     281    F      30: 0-13                 47:17       48:51
    133    Anvitha Medikonda                                       925    F      31: 0-13                 47:30       48:16
    134    Gayathri Reddy                                          658    F      32:46-60                 47:32       48:37
    135    Divya Mogalapu                                          923    F      49:26-45                 47:40       48:26
    136    Yogitha Mikkilineni                                     926    F      14:14-18                 47:43       48:30
    137    Nishu Bhalla                                             45    F      50:26-45                 47:48       48:24
    138    Chandu Ramakrishna                                      157    F      33:46-60                 47:58       48:45
    139    Aanya Kattige                                           102    F      32: 0-13                 48:12       48:35
    140    KJ An                                                   667    F      34:46-60                 48:16       49:06
    141    Lakshmi Sontam                                          746    F      35:46-60                 48:34       48:46
    142    Sahasra Sangita                                         163    F      33: 0-13                 48:43       48:45
    143    haritha Ambati                                          932    F      51:26-45                 49:09       50:20
    144    Nadia Margevich                                         557    F      52:26-45                 49:25       49:37
    145    Hari Swapna Puli                                         66    F      53:26-45                 49:46       50:45
    146    Sandhya Paleti                                          717    F      54:26-45                 49:47       50:25
    147    Liz Raymond                                             920    F      34: 0-13                 49:59       50:20
    148    Visala Parimi                                           301    F      36:46-60                 50:00       50:30
    149    Sree Chakravarthula                                     691    F      55:26-45                 50:03       50:29
    150    Kriti Adya                                              436    F      35: 0-13                 50:05       50:33
    151    Siyona Tewari                                           553    F      36: 0-13                 50:06       50:35
    152    Lucy Raymond                                            919    F      56:26-45                 50:11       50:34
    153    Suchita Tewari                                          556    F      57:26-45                 50:13       50:41
    154    Sanya Bhalla                                             44    F      15:14-18                 50:16       50:27
    155    Lakshanaa Balakulam                                     405    F      16:14-18                 50:18       50:27
    156    Pallavi Nandula                                         360    F      37:46-60                 50:27       50:59
    157    Nancy Narayan                                           483    F      58:26-45                 50:44       51:14
    158    Neha Mattoo                                             796    F      59:26-45                 50:46       51:15
    159    Sneha Prabhu                                            479    F      38:46-60                 50:51       51:16
    160    Samantha Thalji                                         275    F      39:46-60                 51:03       52:36
    161    Leixia Eubanks                                          899    F      37: 0-13                 51:09       51:33
    162    Akshara Naguboyina                                      872    F      38: 0-13                 51:20       52:43
    163    Meenal Subramaniam                                      729    F      60:26-45                 51:20       51:57
    164    Sasha Glick                                             915    F      39: 0-13                 51:23       52:26
    165    Laxmi Chetla                                            771    F      40:46-60                 51:24       52:02
    166    Naimi Kalidindi                                         346    F      40: 0-13                 51:29       51:31
    167    Akshara Maroju                                          186    F      41: 0-13                 51:30       51:32
    168    Norah Margevich                                         558    F      42: 0-13                 51:31       51:42
    169    Lucy Barretta                                           559    F      43: 0-13                 51:31       51:43
    170    Adhya Naguboyina                                        892    F      44: 0-13                 51:33       52:55
    171    Srinika Kode                                            210    F      45: 0-13                 51:34       52:56
    172    Manvi Nair                                              502    F       8:19-25                 51:35       52:46
    173    Rani Nair                                               504    F      41:46-60                 51:36       52:45
    174    Abi Comi                                                522    F       9:19-25                 51:39       53:03
    175    Melissa Comi                                            634    F      42:46-60                 51:40       53:03
    176    Sonali Kattige                                          104    F      43:46-60                 51:46       52:30
    177    Ananya Sadineni                                         931    F      17:14-18                 52:02       53:13
    178    Vasanthi Soma                                           936    F      61:26-45                 52:11       52:58
    179    Bhargavi Mallidi                                        792    F      62:26-45                 52:16       53:55
    180    Srilu Donthi                                            492    F      63:26-45                 52:20       53:52
    181    Silpa Ajjuguttu                                         531    F      64:26-45                 52:22       53:53
    182    Neetha Maroju                                           183    F      65:26-45                 52:53       55:20
    183    Lakshmi Nerella                                         864    F      66:26-45                 52:53       53:47
    184    Pratyusha Sankuratri                                    489    F      44:46-60                 52:59       53:52
    185    Aadya Ramayanam                                         721    F      46: 0-13                 52:59       53:33
    186    Rebecca Lloyd                                            99    F      67:26-45                 53:00       53:55
    187    Kimberly Ray                                            381    F      68:26-45                 53:00       54:24
    188    Anika Bondalapati                                       645    F      47: 0-13                 53:00       53:52
    189    Kamryn Ngo                                              380    F      48: 0-13                 53:01       54:24
    190    Pragnya Balla                                           818    F      18:14-18                 53:03       53:05
    191    Ratna Samatham                                          722    F      69:26-45                 53:09       54:29
    192    Sridurga Danda                                           52    F      49: 0-13                 53:24       53:29
    193    Cammy Nguyen                                            278    F      70:26-45                 53:27       53:36
    194    Kalpana Madanapalli                                     298    F      45:46-60                 53:28       53:37
    195    Ansrutha Chevuru                                         56    F      50: 0-13                 53:29       53:35
    196    Kathy Dao-Pham                                          230    F      46:46-60                 53:30       54:46
    197    Alani Nguyen                                            784    F      51: 0-13                 53:30       54:47
    198    Prapulla Devi PALETI                                     39    F       2:61-99                 53:36       53:42
    199    Sneha Parna                                             655    F      47:46-60                 53:45       54:14
    200    Anuradha Gorle                                          372    F      48:46-60                 53:47       54:02

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time  
    201    Padmini Chilappagari                                    867    F      71:26-45                 53:53       56:12
    202    Kiara Ward                                              630    F      72:26-45                 53:59       55:01
    203    Tiffany Ward                                            632    F      49:46-60                 54:00       55:02
    204    Samanvi Pologi                                          562    F      52: 0-13                 54:00       54:33
    205    Mandakini Manthri                                       599    F      73:26-45                 54:27       54:48
    206    Priyanka Kolli                                          593    F      74:26-45                 54:29       54:48
    207    Byul Ah Kim                                             154    F      75:26-45                 54:50       54:50
    208    Natalie Walker                                          523    F      76:26-45                 54:52       56:16
    209    Katie Hill                                              526    F      77:26-45                 54:52       56:17
    210    Michele Hoopes                                          887    F      50:46-60                 55:10       56:16
    211    Suzanne Nixon                                           812    F       3:61-99                 55:19       56:39
    212    Saachi Prabhu                                           960    F      19:14-18                 55:24       56:21
    213    Anjani Mounica Allumolu                                 136    F      78:26-45                 55:34       56:54
    214    Sara Crowe                                              253    F      51:46-60                 55:41       56:35
    215    Madhuri Vallabhaneni                                    885    F      52:46-60                 55:53       57:03
    216    Nalini Kunapaneni                                       841    F      53:46-60                 56:07       56:37
    217    Venkata Vepuri Naga                                     866    F      79:26-45                 56:09       56:40
    218    Beth McCoy                                              505    F       4:61-99                 56:50       57:47
    219    Laura Howard                                            577    F      80:26-45                 56:51       57:47
    220    Mamata Kamat                                            271    F      54:46-60                 56:52       57:13
    221    Megan Oris                                              857    F      81:26-45                 56:53       57:43
    222    Manisha Tharaney                                        367    F      55:46-60                 56:54       57:15
    223    Samvedya Pologi                                         560    F      53: 0-13                 57:06       58:09
    224    Hema Pologi                                             561    F      82:26-45                 57:07       58:09
    225    Sruthi Sangani                                          330    F      20:14-18                 57:45       58:41
    226    Gayathri Dandapani                                      228    F      83:26-45                 57:49       57:59
    227    Uthra chandrasekharan                                   366    F      84:26-45                 57:49       58:00
    228    Malar M                                                 226    F      56:46-60                 57:50       58:01
    229    Kalyani Adapa                                           329    F      85:26-45                 57:58       58:52
    230    Saroja Puli                                             340    F      57:46-60                 58:32     1:00:08
    231    Lakshmi Kopparapu                                       324    F      86:26-45                 58:45       59:41
    232    Natasha Smith                                           583    F      58:46-60                 58:47       59:46
    233    Deepika Srivastava                                      533    F      59:46-60                 58:56       59:21
    234    Jyoti Singh                                              37    F      60:46-60                 58:56       59:21
    235    Michelle Reid                                           713    F      61:46-60                 58:59       59:35
    236    Lakshmi Veera                                           650    F      87:26-45                 59:01       59:01
    237    sowmya nekkalapudi                                       63    F      88:26-45                 59:04       59:40
    238    Rachel Croft                                            758    F      89:26-45                 59:06     1:00:20
    239    Jamie Cimbalista                                        706    F      90:26-45                 59:25     1:00:40
    240    Kanthirekha Vegiraju                                    889    F      62:46-60                 59:39       59:39
    241    Emilia Roy                                              656    F      54: 0-13                 59:41       59:59
    242    Emily Tobin                                             218    F      91:26-45                 59:41     1:00:42
    243    Rebecca Roy                                             714    F      92:26-45                 59:42     1:00:00
    244    Karen Southerland                                       174    F       5:61-99                 59:46     1:00:49
    245    Megan Mott                                               87    F      63:46-60                 59:48     1:00:50
    246    Padma Leela Basu                                        455    F      64:46-60                 59:56     1:00:41
    247    Sophie Koutsis                                          534    F      65:46-60                 59:59     1:00:53
    248    Sridevi Kola                                            585    F      66:46-60               1:00:00     1:00:47
    249    Avery Riggs                                             289    F      55: 0-13               1:00:04     1:00:16
    250    Alexandra Hagy                                          150    F      10:19-25               1:00:13     1:00:18
    251    Tara Hagy                                               144    F      67:46-60               1:00:14     1:00:19
    252    Julie Cimbalista                                        709    F      93:26-45               1:00:38     1:00:38
    253    Shalini Pusapati                                        836    F      94:26-45               1:00:55     1:01:08
    254    Leslie Riggs                                            244    F      95:26-45               1:00:58     1:01:14
    255    Pinky Patnaik                                           439    F      68:46-60               1:01:16     1:01:19
    256    Mridula VADLAMUDI                                       578    F      96:26-45               1:01:20     1:02:51
    257    Lavanya Kantipudi                                       602    F      97:26-45               1:01:21     1:02:49
    258    Bhanu S Javvadi                                          54    F      98:26-45               1:01:34     1:01:48
    259    Anuradha Vulli Venkata                                   53    F      99:26-45               1:01:37     1:01:46
    260    Latha Venkatesh                                         280    F      69:46-60               1:02:00     1:02:03
    261    Grace Jeyes                                             431    F      56: 0-13               1:02:15     1:02:43
    262    Sarah Jeyes                                             430    F     100:26-45               1:02:41     1:02:41
    263    Kiranmayi Kagita                                        723    F      70:46-60               1:02:44     1:03:46
    264    Roja Kakarlapudi                                        251    F      71:46-60               1:02:47     1:03:45
    265    Samara Nauls                                            544    F      57: 0-13               1:03:41     1:04:25
    266    Carola Nauls                                            545    F     101:26-45               1:03:44     1:04:24
    267    CAMILA NAULS                                            543    F      58: 0-13               1:03:46     1:04:27
    268    Anh-Dao Nguyen                                          782    F     102:26-45               1:03:49     1:05:05
    269    Jocelyne Dao                                            236    F      72:46-60               1:03:49     1:05:04
    270    Cora Wong                                               695    F      59: 0-13               1:04:27     1:06:00
    271    Veena Pandey                                            407    F     103:26-45               1:04:52     1:07:11
    272    Nguyet Nguyen                                           699    F     104:26-45               1:05:07     1:06:36
    273    Lori Campanola                                          501    F     105:26-45               1:05:48     1:07:05
    274    Sahana Devu                                             295    F      60: 0-13               1:06:06     1:06:59
    275    Purnima Devu                                            293    F     106:26-45               1:06:06     1:06:57
    276    Samiya Bhuvanagiri                                      294    F      61: 0-13               1:06:07     1:06:58
    277    Madhu Garlanka                                          813    F      73:46-60               1:07:38     1:09:02
    278    Akshaya Manikandan                                      728    F      21:14-18               1:07:45     1:08:53
    279    Momo Proctor                                            363    F      74:46-60               1:07:48     1:07:48
    280    Cailynn Wong                                            698    F      62: 0-13               1:08:14     1:09:46
    281    A Debbie Xiong-Wong                                     696    F     107:26-45               1:08:54     1:10:21
    282    Bridget Wilson                                          423    F       6:61-99               1:11:02     1:11:14
    283    Hasya Kandi                                             495    F      63: 0-13               1:11:23     1:11:23
    284    Archana Kandi                                           493    F      75:46-60               1:11:24     1:11:24
    285    Emme Hicks                                              287    F      64: 0-13               1:11:34     1:11:46
    286    Aditi Batchu                                            628    F      65: 0-13               1:12:23     1:13:11
    287    Bhavani Munaganti                                       895    F      76:46-60               1:13:14     1:13:14
    288    Neha Muralitharan                                       640    F      22:14-18               1:13:34     1:13:34
    289    Sophie Proctor                                          362    F      66: 0-13               1:14:27     1:14:27


Top

Male Finishers

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time  
      1    Kabir Nair                        Chantilly  VA         503    M       1:Open                  19:00       19:00
      2    Patrick Scott                                           453    M       2:Open                  19:45       19:45
      3    Tony Kitherian                    Chantilly  VA         853    M       1:14-18                 19:50       19:50
      4    Eric Hicks                                              288    M       1:26-45                 20:48       20:49
      5    Brian Shildneck                                         822    M       2:26-45                 21:27       21:29
      6    Cristian Kelly                                          588    M       1: 0-13                 21:37       21:40
      7    Arnav Bandam                                             12    M       2:14-18                 22:19       22:20
      8    William Keller                                          108    M       3:26-45                 22:22       22:38
      9    Ryan Brown                                              161    M       4:26-45                 22:44       22:53
     10    Tucker Brown                                            162    M       2: 0-13                 22:44       22:53
     11    Arhan Atre                                              756    M       3:14-18                 23:05       23:13
     12    Kyle Wakefield                                          486    M       4:14-18                 23:12       23:17
     13    Prasad Kuppa                                             27    M       1:46-60                 23:19       23:24
     14    Colin Verbicar                                          653    M       5:26-45                 23:39       23:42
     15    Vinny Thota                                              15    M       1:19-25                 23:41       24:32
     16    Gabriel Malatesta                                       200    M       5:14-18                 23:50       23:54
     17    Manoj Bisht                                             930    M       2:46-60                 23:52       23:56
     18    Andy Smith                                              193    M       3:46-60                 23:57       24:12
     19    Pranav Kalidindi                                        316    M       6:14-18                 23:58       24:02
     20    Sreyas Kalidindi                                        313    M       7:14-18                 23:58       24:02
     21    Krishna Kalidindi                                       314    M       4:46-60                 23:58       24:02
     22    Kishore Vemulapalli                                      35    M       5:46-60                 24:05       24:08
     23    Zach Comi                                               635    M       2:19-25                 24:08       24:28
     24    Agastya Anil                                            392    M       8:14-18                 24:30       24:50
     25    Vijay Basana                                            304    M       1:61-99                 24:49       25:36
     26    Eshan Jagadish                                          105    M       3: 0-13                 24:58       24:59
     27    MK Suvarna                                              167    M       6:46-60                 25:00       25:03
     28    Ata Karaman                                             468    M       4: 0-13                 25:37       25:38
     29    Vaibhav Balakrishnan                                    805    M       9:14-18                 26:24       26:53
     30    Adam Wakefield                                          484    M       5: 0-13                 26:39       26:43
     31    Austin Watkins                                          199    M       6:26-45                 26:40       27:56
     32    Daniel Lung                                             972    M       7:26-45                 26:40       26:55
     33    Nishanth Mandala                                        426    M       8:26-45                 26:50       28:46
     34    Aarush Ladda                                            142    M       6: 0-13                 26:51       26:52
     35    Narasimham Gadd Gadde                                   115    M       7:46-60                 26:54       26:59
     36    Andrew Valdivia                                         789    M       7: 0-13                 27:03       27:05
     37    Grady Eden                                              563    M       8: 0-13                 27:05       27:08
     38    Chuck Johnson                                           125    M       8:46-60                 27:13       27:45
     39    Kumar Iyer                                              870    M       9:46-60                 27:15       27:28
     40    Jia Yue                                                 225    M       9:26-45                 27:18       27:41
     41    Shiva Dacherla                                          727    M      10:46-60                 27:27       28:36
     42    Arnav Bhat                                              551    M      10:14-18                 27:27       27:35
     43    Christopher Rawls                                       524    M      10:26-45                 27:32       29:16
     44    Bradley Cook                                             86    M       9: 0-13                 27:38       27:40
     45    Gautam Ramakrishna                                      158    M      11:46-60                 27:39       28:38
     46    Shekar Dodly                                            737    M      12:46-60                 27:48       27:54
     47    Sai Vamsee Dirisala                                     450    M      11:26-45                 27:56       27:58
     48    Daniel Leger                                            541    M      10: 0-13                 27:57       27:59
     49    William Drake                                           793    M      12:26-45                 28:19       28:52
     50    Jamar Eubanks                                           900    M      13:26-45                 28:21       28:43
     51    Will Eden                                               564    M      14:26-45                 28:24       28:32
     52    Joey Marcey                                             198    M      15:26-45                 28:25       29:45
     53    Ram Kandi                         Ashburn  VA           398    M      11: 0-13                 28:26       31:25
     54    Troy Hilliard                                           165    M      16:26-45                 28:31       29:10
     55    Srinivas Kathari                                        321    M      13:46-60                 28:34       29:06
     56    Aneesh Ramayanam                                        720    M      12: 0-13                 28:55       29:36
     57    Brad Payne                                              969    M      14:46-60                 28:57       29:34
     58    Ram Gudavalli                     Ashburn  VA           569    M      15:46-60                 28:58       29:05
     59    Sakuya Kawashima                                        802    M      13: 0-13                 29:03       29:03
     60    RK Nallamothu                                           572    M      16:46-60                 29:08       29:52
     61    Suchan Yi                                               803    M      17:26-45                 29:10       29:14
     62    Aditya Saxena                                           475    M       3:19-25                 29:13       29:47
     63    Thomas Wakefield                                        487    M      14: 0-13                 29:31       29:36
     64    Vinay Sridharan                                         893    M      11:14-18                 29:49       30:18
     65    Ramakrishna Molakalapalli                               779    M      18:26-45                 29:50       29:59
     66    Yash Kolla                                                7    M      15: 0-13                 29:57       30:24
     67    Srinivas Kode                                           213    M      17:46-60                 30:05       31:10
     68    Vihaan Penumatsa                                        594    M      16: 0-13                 30:22       30:24
     69    BIDYUT ACHARYA                                           85    M      18:46-60                 30:22       30:36
     70    Bhaskar Bandam                                           13    M      19:46-60                 30:23       30:29
     71    Liam Maison                                             148    M       4:19-25                 30:23       30:26
     72    Sujay Nandy                                             173    M      20:46-60                 30:23       30:34
     73    Mahesh Gorle                                            373    M      21:46-60                 30:35       30:49
     74    Kevin Agness                                            787    M      22:46-60                 30:52       31:17
     75    Anil Krishnananda                                       393    M      23:46-60                 31:10       31:42
     76    Jon Alderman                                            904    M      19:26-45                 31:18       31:35
     77    Yogesh Rajashekharaiah                                  739    M      24:46-60                 31:21       31:46
     78    Advaith Balakrishnan                                    806    M      17: 0-13                 31:26       31:53
     79    Bob DAmato                                               70    M      25:46-60                 31:27       31:48
     80    Matthew Wakefield                                       485    M      20:26-45                 31:35       32:00
     81    Caleb Lee                                               255    M      18: 0-13                 31:41       31:50
     82    Krishna Budhathoki                                      276    M      19: 0-13                 31:49       31:49
     83    Emir Chan                                               507    M      20: 0-13                 31:56       31:58
     84    RONAV AJMERA                                            795    M      12:14-18                 31:58       32:24
     85    Yashavant Singh                                          38    M      26:46-60                 32:00       33:04
     86    Srinivas Palghat                                        549    M      21:26-45                 32:02       32:17
     87    Michael Lee                                             257    M      27:46-60                 32:05       32:15
     88    Jim Hagy                                                149    M      28:46-60                 32:09       32:14
     89    Isaac Lee                                               256    M      13:14-18                 32:10       32:17
     90    Arit Jakhete                                            176    M      14:14-18                 32:12       32:20
     91    Krishnan Saidapet                                       396    M      29:46-60                 32:33       32:56
     92    Nathan Shildneck                                        824    M      21: 0-13                 32:54       32:55
     93    Anil Rangi                                               73    M      30:46-60                 33:02       33:05
     94    Prawin Duda                                             376    M      31:46-60                 33:06       33:39
     95    Anil Bondalapati                                        646    M      32:46-60                 33:13       33:21
     96    Ashok Devineni                                          712    M      22:26-45                 33:17       34:27
     97    Michael Pellegrino                                      520    M      33:46-60                 33:41       35:26
     98    Sumeet Bhalla                                            47    M      34:46-60                 33:42       34:16
     99    Andrew Lawhead                                          625    M      22: 0-13                 33:50       33:59
    100    Anwil Bondalapati                                       647    M      15:14-18                 33:51       34:02

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time  
    101    Rahi Rajupalepu                                         374    M      35:46-60                 33:51       34:50
    102    Zohayr Yussouff                                         317    M      16:14-18                 34:03       34:36
    103    charan shankar kummarapurugu                            429    M      23:26-45                 34:05       36:01
    104    Balki Viswanathan                                       804    M      36:46-60                 34:13       34:44
    105    karam ejaz                                               36    M      24:26-45                 34:19       35:56
    106    Jack Fields                                             901    M      23: 0-13                 34:21       34:44
    107    Lincoln Mosso                                           748    M      24: 0-13                 34:24       34:27
