Fairfax,VA – 2019 5K Run/Walk
Thank you FAIRFAX for the outpouring and overwhelming support. A very proud moment for us to see all our volunteers and participants, young and old in action. Another successful event, 11th in a row. All this would not have been possible without you coming back year after year to give us your unconditional support and lift us higher. Thank you sponsors, volunteers and participants. See you 2020!
Race Results
Here is the race results link from PRR timing company
Race T-Shirts
We are in the process of re-ordering T-shirts. Will share with you the date for pickup.
Photos:
- Sofia’s Race Pictures (Sofia on FB) ; Sofia’s Race Pictures (no watermark)
- Madhavi’s Race Pictures; Dharma’s Race Pictures; Yamini’s Race Pictures
Video Links:
- 5K Race Video;
- NFOCUS 5K Run Videos: 5K Highlights 1; 5K Highlights 2; Drone Video
- TV9 Coverage Video
- Asha-Jyothi Marketing Video (NFOCUS); Asha-Jyothi Marketing Video (NFOCUS);
- Knightly News from Chantilly High School
Volunteer Checkpoint :
– Claim hours for President’s Volunteer Service Award (PVSA).
– Design 2020 race medal, win prize! Submit via email by March 1 2020
Donations to schools: The donation amount below to each school is privately funded and NOT from the AJ 5K Run proceeds or the general fund. Schools can optionally send a proposal requesting an Innovation Lab/Maker Space OR some other unmet need for your school by Oct 15th. Here are a few guidelines for the proposal. The winner(s) will be announced Wednesday Nov 6th at AJ Annual Day Celebration along with the check distribution for the below amounts to the Principals (or their authorized representatives). Location is TBD.
School | Count | Registrant Amount | Bonus | Total |
CHS-AJ5K | 139 | $2,777.63 | $2,000.00 | $4,777.63 |
ROCKYRUN-AJ5K | 120 | $2,122.80 | $2,000.00 | $4,122.80 |
WAXPOOL-AJ5K | 66 | $895.49 | $1,000.00 | $1,895.49 |
GBW-AJ5K | 59 | $1,069.41 | $1,000.00 | $2,069.41 |
ROSALEE-AJ5K | 52 | $1,025.48 | $1,000.00 | $2,025.48 |
OAKHILL-AJ5K | 50 | $859.50 | $500.00 | $1,359.50 |
EAGLEVIEW-AJ5K | 39 | $688.61 | $500.00 | $1,188.61 |
CENTREVILLE-AJ5K | 25 | $485.79 | $500.00 | $985.79 |
LANIER-AJ5K | 23 | $407.77 | $0.00 | $407.77 |
CENTREVILLEES-AJ5K | 20 | $419.80 | $0.00 | $419.80 |
LUNSFORD-AJ5K | 18 | $414.85 | $0.00 | $414.85 |
LEES-AJ5K | 17 | $321.83 | $0.00 | $321.83 |
BROOKFIELD-AJ5K | 16 | $255.84 | $0.00 | $255.84 |
TJ-AJ5K | 12 | $331.88 | $0.00 | $331.88 |
NAVY-AJ5K | 11 | $191.89 | $0.00 | $191.89 |
POPLAR-AJ5K | 9 | $208.91 | $0.00 | $208.91 |
BROADRUN-AJ5K | 9 | $459.91 | $0.00 | $459.91 |
LIBERTY-AJ5K | 8 | $195.92 | $0.00 | $195.92 |
FRANKLIN-AJ5K | 8 | $147.92 | $0.00 | $147.92 |
GBE-AJ5K | 6 | $95.94 | $0.00 | $95.94 |
UNIONMILL-AJ5K | 5 | $104.95 | $0.00 | $104.95 |
MADISON-AJ5K | 4 | $107.97 | $0.00 | $107.97 |
DANIELSRUN-AJ5K | 3 | $62.97 | $0.00 | $62.97 |
WILLOW-AJ5K | 2 | $31.98 | $0.00 | $31.98 |
SHMS-AJ5K | 2 | $31.98 | $0.00 | $31.98 |
LEGACY-AJ5K | 2 | $41.98 | $0.00 | $41.98 |
FROST-AJ5K | 1 | $20.99 | $0.00 | $20.99 |
Grand Total | 726 | $13,779.99 | $8,500.00 | $22,279.99 |
Race Date: Sunday Sept 15th 2019
Fun Run starts at 8:00 AM ; 5K Run/Walk starts at 8:30 AM ; Location: 4250 FAIRFAX CORNER AVE, FAIRFAX, VA 22030
AJ Quick Facts:
– 100% volunteer organization no paid employees
– 100% of a donation made to a cause goes to the cause, no overhead
– 6250 kids being educated every year